The Fiber Calculator
Find your daily target — by group, or worked out from your own body and activity — then build a real day from the USDA’s own food numbers and see exactly what closes the gap.
Institute of Medicine Adequate Intakes — the reference figures behind every official table.
The twelve biggest single servings
Beans & lentils
Fruit
Vegetables
Grains, bread & cereal
Nuts & seeds
Snacks, drinks & the ones people ask about
Nothing matches that. Try another name — or scroll to the full table, which is every food we have.
of 25g women 19–50
Add what you ate and we’ll total it up.
The tick marks the average American day, 16 g
Nothing added yet — tap a food to start your day.
Nothing is saved or sent anywhere. It is worked out in your browser and gone when you close the tab.
Where these targets come from
The reference figures are 38 grams a day for men aged 19 to 50 and 25 grams for women in the same range, falling to 30 and 21 grams from 51. Those are Adequate Intakes set by the Institute of Medicine, and they are not arbitrary — they come from a single rule of thumb, 14 grams of fiber for every 1,000 calories eaten. The drop at 51 follows the drop in calories, not a change in your body.
The personalised target, and the math behind it
The group figures are averages, so a small woman and a tall, active man in the same age band get the same number. The personalised mode applies the same 14-grams-per-1,000-calories rule to an estimate of your own energy need instead. It estimates resting energy expenditure with the Mifflin-St Jeor equation — the one the American Dietetic Association found most accurate for healthy adults among the common formulas — multiplies it by a conventional activity factor between 1.2 and 1.9, and then scales fiber to the result. Someone who lands at 2,400 calories a day lands at about 34 grams.
It is an estimate: the equation predicts most people’s resting energy within about ten percent, and activity factors are coarse. That is why the group figure is always shown beside the personalised one. If the two disagree by a few grams, the honest reading is that your target sits somewhere between them — and that either number is a long way above what most people currently eat.
The guidelines quietly stopped giving a number
This one surprised us, and it is worth knowing if you go looking for an official figure. The current Dietary Guidelines for Americans — the 2025–2030 edition, the tenth, published in January 2026 — contain no fiber gram target at any age, and none of the age-and-sex nutritional-goals tables that previous editions carried. Fiber survives in the document only as general advice to prioritise fiber-rich whole grains.
The 2020–2025 edition did publish a full table. So did every edition before it. That is why this calculator uses the Institute of Medicine reference intakes instead: they are unchanged, they are current, and they are the science that sat underneath the guidelines’ table in the first place. If you see a site quoting "the Dietary Guidelines recommend 28 grams", it is quoting the previous edition without saying so.
How far off is everyone, really
About 16 grams a day is the average American adult intake — 17.7 grams for men, 15.0 for women, from the survey cycle running August 2021 to August 2023. That leaves the average man roughly 20 grams short of his reference intake and the average woman about 10 short. The small tick on the gauge above marks that average, so you can see at a glance whether your day is already ahead of most people’s.
You will also see it claimed that 95% of people fall short. The direction is right and the figure is close, but the number is usually cited to a paper whose own source contains no such percentage. The soundest published versions: the 2020–2025 guidelines stated that more than 90 percent of women and 97 percent of men do not meet recommended intakes, and USDA survey data put the share of adults exceeding the reference intake at about 4 percent of men and 11 percent of women. Almost everyone falls short. That much is solid.
What actually closes a 10-gram gap
One cup of cooked navy beans is 19.1 grams. Lentils are 15.6, split peas 16.3. A two-thirds cup of bran cereal is 12.3. Almost any ten-gram gap is one meal, not a diet — which is the single most useful thing this calculator has to tell you, and why the panel now suggests the specific foods that would close whatever gap you are looking at. On the difference between soluble and insoluble fiber.
The one caveat worth taking seriously: go up gradually and drink more water as you do. Adding fifteen grams to a fifteen-gram day in one sitting is how people conclude that fiber does not agree with them, when what actually happened was the speed of the change. We looked at what happens when people push fiber hard. If the goal is simply to go today, this is what the trials say works. And on a GLP-1, the arithmetic changes — here is how.
Five numbers that surprised us
Prebiotic soda depends which can. Olipop now ships two different formulas at once — the refrigerated line at 9 grams and a shelf-stable line at 6 — so a single figure for "an Olipop" is wrong for half the shelf. Poppi reformulated upward in March 2025 and is now 3 grams a can, not the 2 grams still listed in the USDA database and still quoted almost everywhere. We read all of these off the manufacturers’ own current panels. Our piece on whether prebiotic soda does anything.
Canned beans are lighter than they look. A cup of chickpeas cooked from dry is 12.5 grams; a cup from the can, drained and rinsed, is 9.6. Canned beans carry more water per cup, so the same measure holds fewer beans. Both rows are in the table.
Fermented food is not fiber food. Half a cup of kimchi is 1.2 grams and sauerkraut 2.1. They are worth eating for other reasons, but they are not how you hit a fiber target. Greek yogurt, for the record, is zero.
Dark chocolate beats wholemeal bread. An ounce of 70–85% dark chocolate carries 3.1 grams of fiber; a slice of whole-wheat bread is 1.9. A medium serving of french fries is 4.5. All true, all from the same database — fiber does not track with virtue.
USDA has no sweet potato "with skin". Every "medium sweet potato with skin, 3.8 grams" you have read traces back to a record for the flesh only. The skin is genuinely worth eating; the published number does not include it. Ordinary potatoes do have a real flesh-and-skin entry, which is the one used here — and a separate entry for the skin alone, which at 4.6 grams outscores the whole potato it came off.
A note on the servings
The portions here are USDA’s own, which is why a couple read oddly. Bran cereal is a two-thirds cup because that is the label serving. Chia is an ounce rather than the tablespoons everyone measures it in, because USDA publishes no tablespoon weight for chia and brands disagree by enough to matter. Where we could not source a portion honestly, we used the one that is sourced rather than the one that is convenient. Every value was recomputed from the USDA release itself — fiber per 100 grams multiplied by USDA’s gram weight for that portion — rather than copied from another list.
If what brought you here was regularity rather than nutrition, the companion tool is more directly useful: the poop frequency checker
The full table — all 155 foods
| Food | Serving | Group | Fiber |
|---|---|---|---|
| Navy beans | 1 cup cooked | Beans & lentils | 19.1g |
| Split peas | 1 cup cooked | Beans & lentils | 16.3g |
| Lentils | 1 cup cooked | Beans & lentils | 15.6g |
| Pinto beans | 1 cup cooked | Beans & lentils | 15.4g |
| Black beans | 1 cup cooked | Beans & lentils | 15.0g |
| Lima beans | 1 cup cooked | Beans & lentils | 13.2g |
| Chickpeas | 1 cup cooked from dry | Beans & lentils | 12.5g |
| Great northern beans | 1 cup cooked | Beans & lentils | 12.4g |
| Kidney beans | 1 cup cooked | Beans & lentils | 11.3g |
| White beans | 1 cup cooked | Beans & lentils | 11.3g |
| Black-eyed peas | 1 cup cooked | Beans & lentils | 11.1g |
| Baked beans, canned | 1 cup | Beans & lentils | 10.4g |
| Chickpeas, canned & rinsed | 1 cup | Beans & lentils | 9.6g |
| Refried beans, canned | 1 cup | Beans & lentils | 8.8g |
| Edamame | 1 cup shelled | Beans & lentils | 8.1g |
| Tofu, firm | ½ cup | Beans & lentils | 2.9g |
| Hummus | 2 tbsp | Beans & lentils | 1.7g |
| Raspberries | 1 cup | Fruit | 8.0g |
| Blackberries | 1 cup | Fruit | 7.6g |
| Avocado | half | Fruit | 6.7g |
| Pear, with skin | 1 medium | Fruit | 5.5g |
| Apple, with skin | 1 medium | Fruit | 4.4g |
| Blueberries | 1 cup | Fruit | 3.6g |
| Pomegranate arils | ½ cup | Fruit | 3.5g |
| Cherries, sweet | 1 cup pitted | Fruit | 3.2g |
| Banana | 1 medium | Fruit | 3.1g |
| Orange | 1 medium | Fruit | 3.1g |
| Strawberries | 1 cup | Fruit | 2.9g |
| Prunes | 4 pitted | Fruit | 2.7g |
| Applesauce, unsweetened | 1 cup | Fruit | 2.7g |
| Mango | 1 cup pieces | Fruit | 2.6g |
| Papaya | 1 cup pieces | Fruit | 2.5g |
| Nectarine | 1 medium | Fruit | 2.4g |
| Pineapple | 1 cup chunks | Fruit | 2.3g |
| Peach | 1 cup sliced | Fruit | 2.3g |
| Kiwifruit | 1 fruit | Fruit | 2.1g |
| Cranberries, dried | ¼ cup | Fruit | 2.1g |
| Grapefruit | half | Fruit | 2.0g |
| Raisins | 1 small box (1.5 oz) | Fruit | 1.9g |
| Medjool date | 1 date | Fruit | 1.6g |
| Figs, dried | 2 figs | Fruit | 1.6g |
| Tangerine | 1 medium | Fruit | 1.6g |
| Cantaloupe | 1 cup cubes | Fruit | 1.4g |
| Honeydew | 1 cup diced | Fruit | 1.4g |
| Grapes | 1 cup | Fruit | 1.4g |
| Plum | 1 fruit | Fruit | 0.9g |
| Watermelon | 1 cup diced | Fruit | 0.6g |
| Acorn squash | 1 cup baked | Vegetables | 9.0g |
| Green peas | 1 cup cooked | Vegetables | 8.8g |
| Collard greens | 1 cup cooked | Vegetables | 7.6g |
| Pumpkin, canned | 1 cup | Vegetables | 7.1g |
| Artichoke | 1 medium | Vegetables | 6.8g |
| Butternut squash | 1 cup baked | Vegetables | 6.6g |
| Jicama | 1 cup slices | Vegetables | 5.9g |
| Broccoli | 1 cup cooked | Vegetables | 5.1g |
| Turnip greens | 1 cup cooked | Vegetables | 5.0g |
| Kale | 1 cup cooked | Vegetables | 4.7g |
| Potato skin | 1 baked skin | Vegetables | 4.6g |
| Spinach | 1 cup cooked | Vegetables | 4.3g |
| Brussels sprouts | 1 cup cooked | Vegetables | 4.1g |
| Green beans | 1 cup cooked | Vegetables | 4.0g |
| Potato, flesh & skin | 1 medium baked | Vegetables | 3.8g |
| Sweet potato, flesh | 1 medium baked | Vegetables | 3.8g |
| Swiss chard | 1 cup cooked | Vegetables | 3.7g |
| Carrots | 1 cup chopped | Vegetables | 3.6g |
| Sweet corn | 1 cup | Vegetables | 3.6g |
| Red bell pepper | 1 cup chopped | Vegetables | 3.1g |
| Plantain | 1 cup baked | Vegetables | 3.1g |
| Onion | 1 cup chopped | Vegetables | 2.7g |
| Eggplant | 1 cup cooked | Vegetables | 2.5g |
| Broccoli, raw | 1 cup chopped | Vegetables | 2.4g |
| Cabbage, raw | 1 cup chopped | Vegetables | 2.2g |
| Cauliflower | 1 cup raw | Vegetables | 2.1g |
| Okra | ½ cup cooked | Vegetables | 2.0g |
| Asparagus | ½ cup cooked | Vegetables | 1.8g |
| Beets | ½ cup sliced, cooked | Vegetables | 1.7g |
| Bok choy | 1 cup cooked | Vegetables | 1.7g |
| Celery | 1 cup chopped | Vegetables | 1.6g |
| Tomato | 1 medium | Vegetables | 1.5g |
| Zucchini, raw | 1 cup chopped | Vegetables | 1.2g |
| Romaine lettuce | 1 cup shredded | Vegetables | 1.0g |
| Spinach, raw | 1 cup | Vegetables | 0.7g |
| Mushrooms, white | 1 cup sliced | Vegetables | 0.7g |
| Cucumber | ½ cup slices | Vegetables | 0.3g |
| All-Bran | ⅔ cup | Grains, bread & cereal | 12.3g |
| Popcorn, microwave | 1 bag | Grains, bread & cereal | 8.7g |
| Bulgur | 1 cup cooked | Grains, bread & cereal | 8.2g |
| Raisin Bran | 1 cup | Grains, bread & cereal | 8.1g |
| Grape-Nuts | ½ cup | Grains, bread & cereal | 7.5g |
| Shredded wheat | 1 cup | Grains, bread & cereal | 6.1g |
| Barley, pearled | 1 cup cooked | Grains, bread & cereal | 6.0g |
| Oat bran | 1 cup cooked | Grains, bread & cereal | 5.7g |
| Bran flakes | ¾ cup | Grains, bread & cereal | 5.5g |
| Quinoa | 1 cup cooked | Grains, bread & cereal | 5.2g |
| Oat bran muffin | 1 medium | Grains, bread & cereal | 5.2g |
| Whole-wheat pasta | 1 cup cooked | Grains, bread & cereal | 4.6g |
| Buckwheat | 1 cup cooked | Grains, bread & cereal | 4.5g |
| Oatmeal | 1 cup cooked | Grains, bread & cereal | 4.0g |
| Whole-wheat tortilla | 1 tortilla | Grains, bread & cereal | 4.0g |
| Whole-wheat bagel | 1 bagel | Grains, bread & cereal | 4.0g |
| Whole-wheat pita | 1 large | Grains, bread & cereal | 3.9g |
| Popcorn, air-popped | 3 cups | Grains, bread & cereal | 3.5g |
| Brown rice | 1 cup cooked | Grains, bread & cereal | 3.2g |
| Wild rice | 1 cup cooked | Grains, bread & cereal | 3.0g |
| Whole-wheat crackers | 6 crackers | Grains, bread & cereal | 2.9g |
| Cheerios | 1 cup | Grains, bread & cereal | 2.8g |
| Rolled oats, dry | ⅓ cup | Grains, bread & cereal | 2.7g |
| White pasta | 1 cup cooked | Grains, bread & cereal | 2.2g |
| Couscous | 1 cup cooked | Grains, bread & cereal | 2.2g |
| Grits | 1 cup cooked | Grains, bread & cereal | 2.1g |
| Multigrain bread | 1 slice | Grains, bread & cereal | 1.9g |
| Whole-wheat bread | 1 slice | Grains, bread & cereal | 1.9g |
| Rye bread | 1 slice | Grains, bread & cereal | 1.9g |
| Bagel, plain | 1 medium | Grains, bread & cereal | 1.7g |
| Corn tortilla | 1 (6-inch) | Grains, bread & cereal | 1.4g |
| Granola bar, soft | 1 bar | Grains, bread & cereal | 1.3g |
| Flour tortilla | 1 (6-inch) | Grains, bread & cereal | 1.1g |
| Pretzels | 1 oz | Grains, bread & cereal | 1.0g |
| Rice cakes | 2 cakes | Grains, bread & cereal | 0.8g |
| White bread | 1 slice | Grains, bread & cereal | 0.8g |
| White rice | 1 cup cooked | Grains, bread & cereal | 0.6g |
| Chia seeds | 1 oz | Nuts & seeds | 9.8g |
| Coconut, dried unsweetened | 1 oz | Nuts & seeds | 4.6g |
| Flaxseed, ground | 2 tbsp | Nuts & seeds | 3.8g |
| Almonds | 1 oz | Nuts & seeds | 3.5g |
| Pistachios | 1 oz | Nuts & seeds | 3.0g |
| Hazelnuts | 1 oz | Nuts & seeds | 2.8g |
| Pecans | 1 oz | Nuts & seeds | 2.7g |
| Sunflower seeds, roasted | 1 oz | Nuts & seeds | 2.6g |
| Peanuts | 1 oz | Nuts & seeds | 2.4g |
| Macadamia nuts | 1 oz | Nuts & seeds | 2.4g |
| Brazil nuts | 1 oz | Nuts & seeds | 2.1g |
| Walnuts | 1 oz | Nuts & seeds | 1.9g |
| Pumpkin seeds, roasted | 1 oz | Nuts & seeds | 1.8g |
| Almond butter | 1 tbsp | Nuts & seeds | 1.7g |
| Peanut butter | 2 tbsp | Nuts & seeds | 1.6g |
| Tahini | 1 tbsp | Nuts & seeds | 1.4g |
| Trail mix | 1 oz | Nuts & seeds | 1.4g |
| Hemp seeds | 3 tbsp | Nuts & seeds | 1.2g |
| Pine nuts | 1 oz | Nuts & seeds | 1.1g |
| Sesame seeds | 1 tbsp | Nuts & seeds | 1.1g |
| Cashews | 1 oz | Nuts & seeds | 0.9g |
| Olipop, refrigerated | 1 can | Snacks, drinks & the ones people ask about | 9.0g |
| Olipop, shelf-stable | 1 can | Snacks, drinks & the ones people ask about | 6.0g |
| Minestrone, canned | 1 cup | Snacks, drinks & the ones people ask about | 5.8g |
| French fries | medium serving | Snacks, drinks & the ones people ask about | 4.5g |
| Mashed potatoes | 1 cup | Snacks, drinks & the ones people ask about | 3.2g |
| Dark chocolate 70–85% | 1 oz | Snacks, drinks & the ones people ask about | 3.1g |
| Poppi | 1 can | Snacks, drinks & the ones people ask about | 3.0g |
| Sauerkraut | ½ cup | Snacks, drinks & the ones people ask about | 2.1g |
| Cocoa powder | 1 tbsp | Snacks, drinks & the ones people ask about | 2.0g |
| Tomato sauce | ½ cup | Snacks, drinks & the ones people ask about | 1.8g |
| Kimchi | ½ cup | Snacks, drinks & the ones people ask about | 1.2g |
| Salsa | 2 tbsp | Snacks, drinks & the ones people ask about | 0.7g |
| Greek yogurt | 1 container | Snacks, drinks & the ones people ask about | 0.0g |
Frequently asked questions
How much fiber do I need a day?
How do I calculate my own fiber target from calories?
Do the Dietary Guidelines still give a fiber number?
How much fiber does the average American actually eat?
Is it true that 95% of people do not get enough fiber?
What food has the most fiber?
Does it matter whether beans are canned or cooked from dry?
Should I use a fiber supplement instead?
Sources
- Institute of Medicine. Dietary Reference Intakes for Energy, Carbohydrate, Fiber, Fat, Fatty Acids, Cholesterol, Protein, and Amino Acids. National Academies Press, 2005 — Adequate Intakes for total fiber, as tabulated by the National Academies (2019), Appendix J, Table J-4; the 14 g per 1,000 kcal basis.
- Mifflin MD, St Jeor ST, Hill LA, Scott BJ, Daugherty SA, Koh YO. A new predictive equation for resting energy expenditure in healthy individuals. American Journal of Clinical Nutrition, 1990;51(2):241–247 — the resting energy equation behind the personalised target. Activity multipliers (1.2–1.9) are the conventional physical-activity levels used with it.
- US Departments of Agriculture and Health and Human Services. Dietary Guidelines for Americans, 2025–2030. 10th edition, January 2026 — the current edition, which sets no fiber gram target.
- US Departments of Agriculture and Health and Human Services. Dietary Guidelines for Americans, 2020–2025 — Appendix 1 daily nutritional goals, and the statement on the share of adults not meeting fiber intakes, p. 101.
- USDA Agricultural Research Service. What We Eat in America, NHANES, August 2021–August 2023, Table 1 — mean dietary fiber intakes by sex and age.
- USDA Agricultural Research Service. Usual Nutrient Intake from Food and Beverages, NHANES 2017–March 2020 Prepandemic, Table A6 — share of the population above the Adequate Intake for fiber.
- USDA Agricultural Research Service. FoodData Central, SR Legacy (April 2018 release) — dietary fiber per 100 g and USDA household portion weights for every food listed above, recomputed from the published CSV release on 9 September 2026. All-Bran from FoodData Central's Branded Foods set.
- Scientific Advisory Committee on Nutrition. Carbohydrates and Health. 2015, recommendations S.22 and S.23 — the basis for the UK’s 30 g figure. NHS guidance page reviewed 2 March 2026.
- Yang J, Wang HP, Zhou L, Xu CF. Effect of dietary fiber on constipation: a meta analysis. World Journal of Gastroenterology, 2012;18(48):7378–7383.
- Current nutrition panels published by the manufacturers for Poppi and Olipop, read August 2026.
An educational tool for adding up the fiber in a day, not a meal plan and not medical advice. The personalised target is an estimate built from population equations. If you have a diagnosed digestive condition, are recovering from bowel surgery, or have been told to limit fiber, the right amount for you is a question for your clinician rather than for a reference table.